Country charts, insights, and microdemographic fertility indicators
How to Use the Birthgap Barometer™
Getting the most from the Birthgap Barometer visualizations.
- Choose a region and country using the selectors at the top of the page.
- Choose a year using the year buttons. Each metric card displays the actual data year used when it differs from your selection.
- Scroll through the main panels to explore family size, motherhood timing, fertility gaps and societal impact.
- Select an expand-chart icon to open the corresponding historical trend.
- In expanded charts, hover or tap the plot to inspect annual values.
- Use the flag icon to open or close the milestone table.
- Use the information icon to view sources, the data date and methodological notes.
- Use the remaining controls to download the chart or copy its link.
- On a phone, rotate the device to landscape when viewing an expanded trend chart.
- Where available, use the range controls to switch between longer and more recent historical periods.
- Data availability differs by country and measure. Blank years indicate unavailable data, unless an estimate is explicitly identified.
- A card may use the most recent available year when the selected year has insufficient data. Always check its year label.
- Country groups such as the G7 and European Union are available from the region and country selectors.
- Some measures and downloads require an eligible membership tier.
- Sources and sharing terms are available from each expanded chart.
Charts may be shared according to the permissions shown with each chart. Please retain attribution to Birthgap.org and Shaw·Risk.
Snapshot
(1/8)
(2/8)
(3/8)
(4/8)
(5/8)
(6/8)
(7/8)
(8/8)
(1/6)
(2/6)
(3/6)
(4/6)
(5/6)
(6/6)
Where to Go Next
Canada 2024
A Snapshot of Canadian Fertility
A Long-term Trend Continues
Trend
Trend
at age 30
at age 40
Based on 2024 actual age-specific fertility outcomes.
| Rank | Country | TMR | |
|---|---|---|---|
| 1 | Bulgaria | 85.8% | |
| 2 | Portugal | 78.8% | |
| 3 | France | 71.9% | |
| 4 | Russian Federation | 71.6% | |
| 5 | Luxembourg | 68.8% | |
| 6 | Croatia | 67.8% | |
| 7 | Romania | 67.7% | |
| 8 | Iceland | 66.7% | |
| 9 | Belgium | 66.6% | |
| 10 | Netherlands | 66.3% | |
| 11 | Germany | 65.7% | |
| 12 | Denmark | 64.9% | |
| 13 | Switzerland | 64.3% | |
| 14 | Czechia | 64.3% | |
| 15 | Ireland | 64.3% | |
| 16 | Sweden | 64.2% | |
| 17 | United Kingdom | 63.9% | |
| 18 | Norway | 63.6% | |
| 19 | United States | 63.5% | |
| 20 | Austria | 63.4% | |
| 21 | Hungary | 62.5% | |
| 22 | North Macedonia | 62.0% | |
| 23 | Turkey | 62.0% | |
| 24 | Slovakia | 61.5% | |
| 25 | Greece | 60.0% | |
| 26 | Italy | 58.9% | |
| 27 | Spain | 57.0% | |
| 28 | Canada | 56.6% | |
| 29 | Malta | 56.5% | |
| 30 | Finland | 55.1% | |
| 31 | Japan | 54.9% | |
| 32 | Lithuania | 54.7% | |
| 33 | Poland | 52.6% | |
| 34 | Latvia | 52.4% | |
| 35 | Estonia | 51.9% | |
| 36 | Taiwan | 47.8% | |
| 37 | South Korea | 44.6% |
| Rank | Country | CPM | |
|---|---|---|---|
| 1 | Latvia | 2.56 | |
| 2 | United States | 2.52 | |
| 3 | Estonia | 2.48 | |
| 4 | Iceland | 2.40 | |
| 5 | Turkey | 2.38 | |
| 6 | Slovakia | 2.34 | |
| 7 | North Macedonia | 2.30 | |
| 8 | Ireland | 2.30 | |
| 9 | Norway | 2.27 | |
| 10 | Finland | 2.27 | |
| 11 | Denmark | 2.26 | |
| 12 | France | 2.24 | |
| 13 | Sweden | 2.23 | |
| 14 | United Kingdom | 2.22 | |
| 15 | Canada | 2.20 | |
| 16 | Hungary | 2.18 | |
| 17 | Belgium | 2.17 | |
| 18 | Netherlands | 2.16 | |
| 19 | Japan | 2.16 | |
| 20 | Germany | 2.14 | |
| 21 | Croatia | 2.13 | |
| 22 | Czechia | 2.10 | |
| 23 | Poland | 2.07 | |
| 24 | Austria | 2.06 | |
| 25 | Greece | 2.04 | |
| 26 | Romania | 2.04 | |
| 27 | Switzerland | 2.00 | |
| 28 | Italy | 1.99 | |
| 29 | Russian Federation | 1.99 | |
| 30 | Bulgaria | 1.98 | |
| 31 | Lithuania | 1.96 | |
| 32 | Spain | 1.94 | |
| 33 | Taiwan | 1.86 | |
| 34 | Luxembourg | 1.83 | |
| 35 | Malta | 1.81 | |
| 36 | Portugal | 1.80 | |
| 37 | South Korea | 1.62 |
| Rank | Country | AMA | |
|---|---|---|---|
| 1 | South Korea | 33.2 years | |
| 2 | Italy | 32.3 years | |
| 3 | Spain | 32.0 years | |
| 4 | Luxembourg | 31.9 years | |
| 5 | Switzerland | 31.8 years | |
| 6 | Greece | 31.7 years | |
| 7 | Ireland | 31.7 years | |
| 8 | Taiwan | 31.2 years | |
| 9 | Malta | 30.9 years | |
| 10 | Japan | 30.9 years | |
| 11 | Portugal | 30.6 years | |
| 12 | Canada | 30.5 years | |
| 13 | Netherlands | 30.4 years | |
| 14 | Austria | 30.4 years | |
| 15 | Germany | 30.4 years | |
| 16 | Norway | 30.4 years | |
| 17 | Denmark | 30.3 years | |
| 18 | Sweden | 30.2 years | |
| 19 | Finland | 30.0 years | |
| 20 | Belgium | 29.9 years | |
| 21 | Croatia | 29.8 years | |
| 22 | Czechia | 29.7 years | |
| 23 | France | 29.6 years | |
| 24 | Lithuania | 29.5 years | |
| 25 | Hungary | 29.4 years | |
| 26 | United Kingdom | 29.4 years | |
| 27 | Poland | 29.4 years | |
| 28 | Iceland | 29.1 years | |
| 29 | Estonia | 28.9 years | |
| 30 | Slovakia | 28.3 years | |
| 31 | North Macedonia | 28.2 years | |
| 32 | Latvia | 28.1 years | |
| 33 | United States | 28.0 years | |
| 34 | Romania | 27.6 years | |
| 35 | Bulgaria | 27.6 years | |
| 36 | Turkey | 27.3 years | |
| 37 | Russian Federation | 27.0 years |
| Rank | Country | AMA_DELTA | |
|---|---|---|---|
| 1 | Lithuania | +3.8 mo/yr | |
| 2 | Hungary | +2.8 mo/yr | |
| 3 | Malta | +2.8 mo/yr | |
| 4 | South Korea | +2.7 mo/yr | |
| 5 | Czechia | +2.5 mo/yr | |
| 6 | Estonia | +2.5 mo/yr | |
| 7 | Russian Federation | +2.4 mo/yr | |
| 8 | Taiwan | +2.3 mo/yr | |
| 9 | Denmark | +2.3 mo/yr | |
| 10 | Turkey | +2.1 mo/yr | |
| 11 | Portugal | +2.1 mo/yr | |
| 12 | Latvia | +2.1 mo/yr | |
| 13 | Sweden | +2.0 mo/yr | |
| 14 | Croatia | +2.0 mo/yr | |
| 15 | Bulgaria | −1.9 mo/yr | |
| 16 | Austria | +1.9 mo/yr | |
| 17 | Poland | +1.9 mo/yr | |
| 18 | Luxembourg | +1.7 mo/yr | |
| 19 | Iceland | +1.7 mo/yr | |
| 20 | Ireland | +1.6 mo/yr | |
| 21 | Norway | +1.6 mo/yr | |
| 22 | Italy | +1.5 mo/yr | |
| 23 | Switzerland | +1.5 mo/yr | |
| 24 | Spain | +1.4 mo/yr | |
| 25 | Canada | +1.4 mo/yr | |
| 26 | Japan | +1.3 mo/yr | |
| 27 | Belgium | +1.3 mo/yr | |
| 28 | France | +1.3 mo/yr | |
| 29 | United Kingdom | +1.2 mo/yr | |
| 30 | United States | +1.2 mo/yr | |
| 31 | Netherlands | +0.9 mo/yr | |
| 32 | Finland | +0.7 mo/yr | |
| 33 | Greece | +0.5 mo/yr | |
| 34 | Romania | +0.5 mo/yr | |
| 35 | North Macedonia | +0.4 mo/yr | |
| 36 | Slovakia | +0.4 mo/yr | |
| 37 | Germany | +0.1 mo/yr |
| Rank | Country | TFG | |
|---|---|---|---|
| 1 | South Korea | 63.8% | |
| 2 | Taiwan | 57.0% | |
| 3 | Malta | 50.6% | |
| 4 | Lithuania | 48.2% | |
| 5 | Poland | 47.5% | |
| 6 | Spain | 46.6% | |
| 7 | Japan | 44.4% | |
| 8 | Estonia | 43.0% | |
| 9 | Italy | 43.0% | |
| 10 | Latvia | 42.0% | |
| 11 | Greece | 40.7% | |
| 12 | Canada | 39.6% | |
| 13 | Finland | 39.6% | |
| 14 | Luxembourg | 39.1% | |
| 15 | Switzerland | 37.7% | |
| 16 | Austria | 36.8% | |
| 17 | Czechia | 34.8% | |
| 18 | Germany | 34.8% | |
| 19 | Hungary | 34.1% | |
| 20 | Romania | 33.4% | |
| 21 | Russian Federation | 32.4% | |
| 22 | United Kingdom | 32.4% | |
| 23 | Portugal | 31.5% | |
| 24 | North Macedonia | 31.2% | |
| 25 | Netherlands | 30.8% | |
| 26 | Sweden | 30.8% | |
| 27 | Slovakia | 30.5% | |
| 28 | Belgium | 30.2% | |
| 29 | Norway | 30.1% | |
| 30 | Croatia | 29.5% | |
| 31 | Denmark | 29.2% | |
| 32 | Ireland | 28.6% | |
| 33 | Turkey | 28.6% | |
| 34 | Iceland | 24.6% | |
| 35 | United States | 22.7% | |
| 36 | France | 22.2% | |
| 37 | Bulgaria | 18.1% |
Methodology note. Birthgap Barometer rankings are derived from confirmed key birthrate data. The number of countries included may vary by year and may be updated as new data become available. Only countries with low fertility rates that publish sufficiently granular birthrate data are included.
Fertility Patterns
(1/8)
What Share of Canadian Women Become Mothers?
56.6% of Canadian Women Become Mothers
Key trends not yet available.
| Rank | Country | TMR |
|---|---|---|
| 1 | Bulgaria | 85.8% |
| 2 | Portugal | 78.8% |
| 3 | France | 71.9% |
| 4 | Russian Federation | 71.6% |
| 5 | Luxembourg | 68.8% |
| 6 | Croatia | 67.8% |
| 7 | Romania | 67.7% |
| 8 | Birthgap 15 Weighted | 66.7% |
| 9 | Iceland | 66.7% |
| 10 | Belgium | 66.6% |
| 11 | Netherlands | 66.3% |
| 12 | Germany | 65.7% |
| 13 | Denmark | 64.9% |
| 14 | European Union | 64.5% |
| 15 | Switzerland | 64.3% |
| 16 | Czechia | 64.3% |
| 17 | Ireland | 64.3% |
| 18 | Sweden | 64.2% |
| 19 | Birthgap 15 Unweighted | 63.9% |
| 20 | United Kingdom | 63.9% |
| 21 | Norway | 63.6% |
| 22 | NATO Nations | 63.5% |
| 23 | United States | 63.5% |
| 24 | Austria | 63.4% |
| 25 | G7 Nations | 63.1% |
| 26 | Hungary | 62.5% |
| 27 | North Macedonia | 62.0% |
| 28 | Turkey | 62.0% |
| 29 | Slovakia | 61.5% |
| 30 | Greece | 60.0% |
| 31 | Italy | 58.9% |
| 32 | Spain | 57.0% |
| 33 | Canada | 56.6% |
| 34 | Malta | 56.5% |
| 35 | Finland | 55.1% |
| 36 | Japan | 54.9% |
| 37 | Lithuania | 54.7% |
| 38 | Poland | 52.6% |
| 39 | Latvia | 52.4% |
| 40 | Estonia | 51.9% |
| 41 | Taiwan | 47.8% |
| 42 | South Korea | 44.6% |
Methodology note. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Fertility Patterns
(2/8)
How Many Children Do Canadian Mothers Have?
Canadian Mothers Have 2.20 Children on Average
Key trends not yet available.
| Rank | Country | CPM |
|---|---|---|
| 1 | Latvia | 2.56 |
| 2 | United States | 2.52 |
| 3 | Estonia | 2.48 |
| 4 | Iceland | 2.40 |
| 5 | Turkey | 2.38 |
| 6 | G7 Nations | 2.35 |
| 7 | Slovakia | 2.34 |
| 8 | NATO Nations | 2.32 |
| 9 | North Macedonia | 2.30 |
| 10 | Ireland | 2.30 |
| 11 | Norway | 2.27 |
| 12 | Finland | 2.27 |
| 13 | Denmark | 2.26 |
| 14 | France | 2.24 |
| 15 | Sweden | 2.23 |
| 16 | United Kingdom | 2.22 |
| 17 | Birthgap 15 Unweighted | 2.20 |
| 18 | Canada | 2.20 |
| 19 | Hungary | 2.18 |
| 20 | Belgium | 2.17 |
| 21 | Netherlands | 2.16 |
| 22 | Japan | 2.16 |
| 23 | Germany | 2.14 |
| 24 | Birthgap 15 Weighted | 2.13 |
| 25 | Croatia | 2.13 |
| 26 | European Union | 2.12 |
| 27 | Czechia | 2.10 |
| 28 | Poland | 2.07 |
| 29 | Austria | 2.06 |
| 30 | Greece | 2.04 |
| 31 | Romania | 2.04 |
| 32 | Switzerland | 2.00 |
| 33 | Italy | 1.99 |
| 34 | Russian Federation | 1.99 |
| 35 | Bulgaria | 1.98 |
| 36 | Lithuania | 1.96 |
| 37 | Spain | 1.94 |
| 38 | Taiwan | 1.86 |
| 39 | Luxembourg | 1.83 |
| 40 | Malta | 1.81 |
| 41 | Portugal | 1.80 |
| 42 | South Korea | 1.62 |
Methodology note. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Fertility Patterns
(3/8)
At What Age Do Canadian Women Become Mothers?
Canadian Women First Give Birth at 30.5
Key trends not yet available.
| Rank | Country | AMA |
|---|---|---|
| 1 | South Korea | 33.2 years |
| 2 | Italy | 32.3 years |
| 3 | Spain | 32.0 years |
| 4 | Luxembourg | 31.9 years |
| 5 | Switzerland | 31.8 years |
| 6 | Greece | 31.7 years |
| 7 | Ireland | 31.7 years |
| 8 | Taiwan | 31.2 years |
| 9 | Malta | 30.9 years |
| 10 | Japan | 30.9 years |
| 11 | Portugal | 30.6 years |
| 12 | Canada | 30.5 years |
| 13 | Netherlands | 30.4 years |
| 14 | Austria | 30.4 years |
| 15 | Germany | 30.4 years |
| 16 | Norway | 30.4 years |
| 17 | Denmark | 30.3 years |
| 18 | European Union | 30.3 years |
| 19 | Sweden | 30.2 years |
| 20 | Birthgap 15 Weighted | 30.0 years |
| 21 | Finland | 30.0 years |
| 22 | Belgium | 29.9 years |
| 23 | Croatia | 29.8 years |
| 24 | Birthgap 15 Unweighted | 29.8 years |
| 25 | Czechia | 29.7 years |
| 26 | France | 29.6 years |
| 27 | Lithuania | 29.5 years |
| 28 | Hungary | 29.4 years |
| 29 | United Kingdom | 29.4 years |
| 30 | Poland | 29.4 years |
| 31 | G7 Nations | 29.1 years |
| 32 | Iceland | 29.1 years |
| 33 | NATO Nations | 29.0 years |
| 34 | Estonia | 28.9 years |
| 35 | Slovakia | 28.3 years |
| 36 | North Macedonia | 28.2 years |
| 37 | Latvia | 28.1 years |
| 38 | United States | 28.0 years |
| 39 | Romania | 27.6 years |
| 40 | Bulgaria | 27.6 years |
| 41 | Turkey | 27.3 years |
| 42 | Russian Federation | 27.0 years |
Methodology note. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Fertility Patterns
(4/8)
How important is age for Canadian Women planning a family?
Likelihood of Lifelong Childlessness by Age for Canadian Women
Key trends not yet available.
Fertility Patterns
(5/8)
What Share of Canadian Women Remain Childless for Life?
43.4% of Canadian Women Remain Childless
Key trends not yet available.
| Rank | Country | TCR |
|---|---|---|
| 1 | South Korea | 55.4% |
| 2 | Taiwan | 52.2% |
| 3 | Estonia | 48.1% |
| 4 | Latvia | 47.6% |
| 5 | Poland | 47.4% |
| 6 | Lithuania | 45.3% |
| 7 | Japan | 45.1% |
| 8 | Finland | 44.9% |
| 9 | Malta | 43.5% |
| 10 | Canada | 43.4% |
| 11 | Spain | 43.0% |
| 12 | Italy | 41.1% |
| 13 | Greece | 40.0% |
| 14 | Slovakia | 38.5% |
| 15 | North Macedonia | 38.0% |
| 16 | Turkey | 38.0% |
| 17 | Hungary | 37.5% |
| 18 | G7 Nations | 36.9% |
| 19 | Austria | 36.6% |
| 20 | NATO Nations | 36.5% |
| 21 | United States | 36.5% |
| 22 | Norway | 36.4% |
| 23 | Birthgap 15 Unweighted | 36.1% |
| 24 | United Kingdom | 36.1% |
| 25 | Sweden | 35.8% |
| 26 | Switzerland | 35.7% |
| 27 | Czechia | 35.7% |
| 28 | Ireland | 35.7% |
| 29 | European Union | 35.5% |
| 30 | Denmark | 35.1% |
| 31 | Germany | 34.3% |
| 32 | Netherlands | 33.7% |
| 33 | Belgium | 33.4% |
| 34 | Birthgap 15 Weighted | 33.3% |
| 35 | Iceland | 33.3% |
| 36 | Romania | 32.3% |
| 37 | Croatia | 32.2% |
| 38 | Luxembourg | 31.2% |
| 39 | Russian Federation | 28.4% |
| 40 | France | 28.1% |
| 41 | Portugal | 21.2% |
| 42 | Bulgaria | 14.2% |
Methodology note. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Fertility Patterns
(6/8)
What Share of Canadian Mothers Have Exactly One Child?
What Share of Mothers Have Exactly One Child?
Key trends not yet available.
| Rank | Country | CMD_1 |
|---|---|---|
| 1 | Portugal | 41.4% |
| 2 | Malta | 39.9% |
| 3 | Luxembourg | 38.8% |
| 4 | Romania | 35.8% |
| 5 | Spain | 29.3% |
| 6 | Austria | 26.0% |
| 7 | Hungary | 25.6% |
| 8 | Belgium | 24.8% |
| 9 | NATO Nations | 24.8% |
| 10 | Bulgaria | 24.7% |
| 11 | Switzerland | 24.5% |
| 12 | European Union | 24.1% |
| 13 | Greece | 23.3% |
| 14 | Poland | 23.0% |
| 15 | France | 22.9% |
| 16 | G7 Nations | 22.9% |
| 17 | Lithuania | 22.3% |
| 18 | Netherlands | 21.0% |
| 19 | Birthgap 15 Weighted | 20.9% |
| 20 | Finland | 20.0% |
| 21 | Birthgap 15 Unweighted | 19.8% |
| 22 | Ireland | 19.2% |
| 23 | Czechia | 13.8% |
| 24 | Sweden | 13.7% |
| 25 | Slovakia | 12.6% |
| 26 | Norway | 12.2% |
| 27 | Denmark | 11.6% |
| 28 | North Macedonia | 10.0% |
Methodology note. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Fertility Patterns
(7/8)
What Share of Canadian Mothers Have Exactly Two Children?
What Share of Mothers Have Exactly Two Children?
Key trends not yet available.
| Rank | Country | CMD_2 |
|---|---|---|
| 1 | Czechia | 63.4% |
| 2 | Denmark | 60.0% |
| 3 | North Macedonia | 58.6% |
| 4 | Sweden | 56.5% |
| 5 | Bulgaria | 56.0% |
| 6 | Slovakia | 56.0% |
| 7 | Norway | 55.9% |
| 8 | Lithuania | 55.4% |
| 9 | Greece | 53.7% |
| 10 | Switzerland | 53.5% |
| 11 | Netherlands | 53.4% |
| 12 | Birthgap 15 Unweighted | 53.2% |
| 13 | Birthgap 15 Weighted | 52.8% |
| 14 | Spain | 52.0% |
| 15 | Finland | 50.6% |
| 16 | Austria | 49.7% |
| 17 | Poland | 49.3% |
| 18 | European Union | 49.1% |
| 19 | Belgium | 47.7% |
| 20 | France | 45.1% |
| 21 | G7 Nations | 45.1% |
| 22 | NATO Nations | 45.1% |
| 23 | Hungary | 44.3% |
| 24 | Luxembourg | 43.9% |
| 25 | Ireland | 43.5% |
| 26 | Malta | 43.3% |
| 27 | Portugal | 41.0% |
| 28 | Romania | 40.6% |
Methodology note. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Fertility Patterns
(8/8)
What Share of Canadian Mothers Have Three or More Children?
What Share of Mothers Have Three or More Children?
Key trends not yet available.
| Rank | Country | CMD_3p |
|---|---|---|
| 1 | Ireland | 37.3% |
| 2 | France | 32.0% |
| 3 | G7 Nations | 32.0% |
| 4 | Norway | 31.9% |
| 5 | Slovakia | 31.5% |
| 6 | North Macedonia | 31.4% |
| 7 | Hungary | 30.1% |
| 8 | NATO Nations | 30.0% |
| 9 | Sweden | 29.8% |
| 10 | Finland | 29.4% |
| 11 | Denmark | 28.4% |
| 12 | Poland | 27.7% |
| 13 | Belgium | 27.6% |
| 14 | Birthgap 15 Unweighted | 27.0% |
| 15 | European Union | 26.7% |
| 16 | Birthgap 15 Weighted | 26.3% |
| 17 | Netherlands | 25.6% |
| 18 | Austria | 24.3% |
| 19 | Romania | 23.6% |
| 20 | Greece | 23.0% |
| 21 | Czechia | 22.7% |
| 22 | Lithuania | 22.4% |
| 23 | Switzerland | 22.0% |
| 24 | Bulgaria | 19.2% |
| 25 | Spain | 18.7% |
| 26 | Portugal | 17.6% |
| 27 | Luxembourg | 17.3% |
| 28 | Malta | 16.8% |
Methodology note. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Societal Impact
(1/6)
How Low Are Overall Births in Canada?
Canada Has a 39.6% Fertility Gap
Key trends not yet available.
| Rank | Country | TFG |
|---|---|---|
| 1 | South Korea | 63.8% |
| 2 | Taiwan | 57.0% |
| 3 | Malta | 50.6% |
| 4 | Lithuania | 48.2% |
| 5 | Poland | 47.5% |
| 6 | Spain | 46.6% |
| 7 | Japan | 44.4% |
| 8 | Estonia | 43.0% |
| 9 | Italy | 43.0% |
| 10 | Latvia | 42.0% |
| 11 | Greece | 40.7% |
| 12 | Canada | 39.6% |
| 13 | Finland | 39.6% |
| 14 | Luxembourg | 39.1% |
| 15 | Switzerland | 37.7% |
| 16 | Austria | 36.8% |
| 17 | Czechia | 34.8% |
| 18 | Germany | 34.8% |
| 19 | European Union | 34.5% |
| 20 | Hungary | 34.1% |
| 21 | Romania | 33.4% |
| 22 | Birthgap 15 Unweighted | 33.1% |
| 23 | Russian Federation | 32.4% |
| 24 | United Kingdom | 32.4% |
| 25 | Portugal | 31.5% |
| 26 | Birthgap 15 Weighted | 31.4% |
| 27 | North Macedonia | 31.2% |
| 28 | Netherlands | 30.8% |
| 29 | Sweden | 30.8% |
| 30 | Slovakia | 30.5% |
| 31 | Belgium | 30.2% |
| 32 | Norway | 30.1% |
| 33 | Croatia | 29.5% |
| 34 | Denmark | 29.2% |
| 35 | NATO Nations | 29.2% |
| 36 | G7 Nations | 28.8% |
| 37 | Ireland | 28.6% |
| 38 | Turkey | 28.6% |
| 39 | Iceland | 24.6% |
| 40 | United States | 22.7% |
| 41 | France | 22.2% |
| 42 | Bulgaria | 18.1% |
Methodology note. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Societal Impact
(2/6)
What is the Future Trajectory in Canada?
Births in Canada Fall by Half Every 44.6 Years
Key trends not yet available.
| Rank | Country | SHL |
|---|---|---|
| 1 | Bulgaria | 103.0 years |
| 2 | France | 87.1 years |
| 3 | United States | 80.7 years |
| 4 | Iceland | 76.2 years |
| 5 | Ireland | 69.3 years |
| 6 | G7 Nations | 68.3 years |
| 7 | NATO Nations | 66.3 years |
| 8 | Denmark | 65.0 years |
| 9 | Croatia | 63.1 years |
| 10 | Norway | 62.7 years |
| 11 | Belgium | 61.4 years |
| 12 | Netherlands | 61.2 years |
| 13 | Sweden | 60.7 years |
| 14 | Turkey | 60.2 years |
| 15 | Portugal | 59.8 years |
| 16 | Birthgap 15 Weighted | 58.9 years |
| 17 | Birthgap 15 Unweighted | 58.6 years |
| 18 | Slovakia | 57.7 years |
| 19 | European Union | 57.0 years |
| 20 | North Macedonia | 56.0 years |
| 21 | United Kingdom | 55.7 years |
| 22 | Germany | 52.5 years |
| 23 | Hungary | 52.2 years |
| 24 | Russian Federation | 51.4 years |
| 25 | Czechia | 51.4 years |
| 26 | Romania | 50.6 years |
| 27 | Switzerland | 49.5 years |
| 28 | Austria | 49.0 years |
| 29 | Luxembourg | 47.5 years |
| 30 | Greece | 44.7 years |
| 31 | Canada | 44.6 years |
| 32 | Finland | 44.0 years |
| 33 | Italy | 42.3 years |
| 34 | Japan | 38.8 years |
| 35 | Latvia | 38.3 years |
| 36 | Estonia | 38.1 years |
| 37 | Spain | 37.6 years |
| 38 | Poland | 33.7 years |
| 39 | Lithuania | 33.2 years |
| 40 | Malta | 32.3 years |
| 41 | Taiwan | 27.3 years |
| 42 | South Korea | 24.0 years |
Methodology note. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Societal Impact
(3/6)
How Many Births Are There in Canada Annually?
365.7k Babies Were Born in Canada
Key trends not yet available.
Societal Impact
(4/6)
How Do Births in Canada Compare to People Aged 50?
Canada Has a 23.7% Gap in Births vs Future Retirees
Key trends not yet available.
Societal Impact
(5/6)
How Big is Canada's Future Workforce Gap?
Canada Has a 23.7% Gap in Births vs Future Retirees
Key trends not yet available.
| Rank | Country | FWG |
|---|---|---|
| 1 | Birthgap 15 Weighted | 89.7% |
| 2 | South Korea | 72.8% |
| 3 | Japan | 65.4% |
| 4 | Taiwan | 61.0% |
| 5 | Italy | 60.7% |
| 6 | Spain | 59.9% |
| 7 | Czechia | 53.6% |
| 8 | Lithuania | 51.1% |
| 9 | Poland | 50.9% |
| 10 | Latvia | 49.9% |
| 11 | Estonia | 47.6% |
| 12 | Romania | 47.4% |
| 13 | Portugal | 47.0% |
| 14 | Bulgaria | 46.8% |
| 15 | Hungary | 46.8% |
| 16 | Slovakia | 44.5% |
| 17 | European Union | 41.8% |
| 18 | Birthgap 15 Unweighted | 37.9% |
| 19 | Croatia | 37.7% |
| 20 | Malta | 36.5% |
| 21 | Austria | 35.6% |
| 22 | Switzerland | 35.1% |
| 23 | North Macedonia | 35.1% |
| 24 | Luxembourg | 29.5% |
| 25 | Germany | 29.4% |
| 26 | Ireland | 28.7% |
| 27 | Belgium | 28.5% |
| 28 | Norway | 27.6% |
| 29 | France | 27.5% |
| 30 | Finland | 27.1% |
| 31 | Denmark | 26.8% |
| 32 | Sweden | 26.1% |
| 33 | Netherlands | 25.8% |
| 34 | Canada | 23.7% |
| 35 | G7 Nations | 23.1% |
| 36 | NATO Nations | 21.0% |
| 37 | Turkey | 18.8% |
| 38 | Iceland | 12.8% |
| 39 | United States | 6.9% |
Methodology note. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Societal Impact
(6/6)
How Few Births in Canada After Three Generations?
Each Generation in Canada Is 39.6% Smaller
Key trends not yet available.
| Rank | Country | TGI |
|---|---|---|
| 1 | Bulgaria | 54.9 <span class="bgp-has-tooltip" data-tooltip="Great-Grandchildren's Generation per 100 Adults Today">GGC</span> |
| 2 | France | 47.1 <span class="bgp-has-tooltip" data-tooltip="Great-Grandchildren's Generation per 100 Adults Today">GGC</span> |
| 3 | United States | 46.2 <span class="bgp-has-tooltip" data-tooltip="Great-Grandchildren's Generation per 100 Adults Today">GGC</span> |
| 4 | Iceland | 42.9 <span class="bgp-has-tooltip" data-tooltip="Great-Grandchildren's Generation per 100 Adults Today">GGC</span> |
| 5 | Ireland | 36.4 <span class="bgp-has-tooltip" data-tooltip="Great-Grandchildren's Generation per 100 Adults Today">GGC</span> |
| 6 | Turkey | 36.4 <span class="bgp-has-tooltip" data-tooltip="Great-Grandchildren's Generation per 100 Adults Today">GGC</span> |
| 7 | G7 Nations | 36.1 <span class="bgp-has-tooltip" data-tooltip="Great-Grandchildren's Generation per 100 Adults Today">GGC</span> |
| 8 | Denmark | 35.5 <span class="bgp-has-tooltip" data-tooltip="Great-Grandchildren's Generation per 100 Adults Today">GGC</span> |
| 9 | NATO Nations | 35.5 <span class="bgp-has-tooltip" data-tooltip="Great-Grandchildren's Generation per 100 Adults Today">GGC</span> |
